OD Scarfing Insert-SNMX2507
SNMX scarfing inserts are square-shaped carbide cutting tools used in tube and pipe manufacturing to remove weld beads during the scarfing process. They’re designed for high-performance, precision cutting in both external weld bead removal.
- High surface finish quality: Thanks to the precise edge geometry.
- Extended tool life: Carbide + coating resists heat and wear.
- Versatility: Available in multiple sizes and radii for different pipe specs.
- Stable operation: Secure clamping and insert geometry reduce vibration and tool failure.
Contact our sales team to discover all of your pricing options.
What Is an SNMX Scarfing Insert?
- Shape & Design: SNMX inserts are square-shaped, double-sided cutting tools with 8 cutting edges.
- Material: Typically made from cemented carbide with CVD coatings for heat resistance and durability.
- Application: Used in tube mills to remove excess weld material from longitudinally welded pipes, ensuring a smooth surface.
- Mounting: Installed in scarfing tool holders that position the insert precisely against the weld seam.
| Model | Application Range | L | S | R |
|---|---|---|---|---|
| SNMX2507-R30 | Φ37-Φ50 | 25.4 | 7.94 | 30 |
| SNMX2507-R35 | Φ45-Φ60 | 25.4 | 7.94 | 35 |
| SNMX2507-R40 | Φ55-Φ69 | 25.4 | 7.94 | 40 |
| SNMX2507-R45 | Φ60-Φ79 | 25.4 | 7.94 | 45 |
| SNMX2507-R50 | Φ65-Φ89 | 25.4 | 7.94 | 50 |
| SNMX2507-R60 | Φ76-Φ108 | 25.4 | 7.94 | 60 |
| SNMX2507-R70 | Φ97-Φ127 | 25.4 | 7.94 | 70 |
| SNMX2507-R80 | Φ108-Φ147 | 25.4 | 7.94 | 80 |
| SNMX2507-R90 | Φ114-Φ168 | 25.4 | 7.94 | 90 |
| SNMX2507-R100 | Φ127-Φ177 | 25.4 | 9.52 | 100 |
| SNMX2509-R125 | Φ159-Φ197 | 25.4 | 9.52 | 125 |
| SNMX2509-R150 | Φ165-Φ219 | 25.4 | 9.52 | 150 |
| SNMX2509-R175 | Φ177-Φ255 | 25.4 | 9.52 | 175 |
| SNMX2509-R200 | Φ197-Φ273 | 25.4 | 9.52 | 200 |
| SNMX2509-R225 | Φ200-Φ325 | 25.4 | 9.52 | 225 |
| SNMX2509-R250 | Φ219-Φ355 | 25.4 | 9.52 | 250 |
| SNMX2509-R275 | Φ235-Φ426 | 25.4 | 9.52 | 275 |
| SNMX2509-R300 | Φ273-Φ450 | 25.4 | 9.52 | 300 |
| SNMX2509-R350 | Φ440-Φ508 | 25.4 | 9.52 | 350 |
| SNMX2509-R400 | Φ500-Φ660 | 25.4 | 9.52 | 400 |
| SNMX2509-R450 | Φ610-Φ710 | 25.4 | 9.52 | 450 |
Need a consultation? Contact us!
Contact our sales team to discover all of your pricing options

