OD Scarfing Insert - S-SNG15S7
OD Scarfing Insert S-SNG15S7, which is a specific carbide insert used in outer diameter (OD) scarfing for tube and pipe mills.
- Type: OD scarfing insert
- Designation: S-SNG15S7 (part of the SNG series)
- Shape: Square insert with relief angles, designed for scarfing weld beads on the outer diameter of welded tubes.
- Material: Tungsten carbide, often with CVD coatings for wear resistance.
- Cutting Edges: Typically 8 usable edges, allowing rotation for extended tool life.
Contact our sales team to discover all of your pricing options.
Applications
- Tube Mills: Removes external weld beads formed during high-frequency welding (HFW).
- Steel & Stainless Steel Tubes: Ensures smooth OD finish for downstream processes like galvanizing, coating, or threading.
- Continuous Production: Designed for inline scarfing without interrupting tube mill operation.
Industrial Benefits
- High precision: Produces clean OD surfaces with minimal burrs.
- Durability: Carbide + coating resists heat and abrasion.
- Cost-effective: Multi-edge design reduces insert change frequency.
- Compatibility: Fits standard scarfing tool holders used in tube mills.
| Model | Application Range(mm) | L(mm) | S(mm) | Φd(mm) |
|---|---|---|---|---|
| S-SNG15S7-R10 | Φ8-Φ15 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R15 | Φ15-Φ25 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R20 | Φ25-Φ35 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R25 | Φ30-Φ42 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R30 | Φ35-Φ52 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R35 | Φ40-Φ63 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R40 | Φ48-Φ70 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R50 | Φ60-Φ89 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R60 | Φ76-Φ108 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R70 | Φ76-Φ114 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R80 | Φ89-Φ140 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R90 | Φ100-Φ150 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R100 | Φ133-Φ168 | 15.8 | 7.94 | 5.16 |
| S-SNG15S7-R180/Φ | Φ>200 | 15.8 | 7.94 | 5.16 |
Need a consultation? Contact us!
Contact our sales team to discover all of your pricing options

