

Central XOMT Insert for Indexable U Drill

XOMT inserts are suitable for use with the U Drill system and are used on the internal pocket. These are for general-purpose machining (includes Steel, Stainless Steel, Exotics and Cast Iron). The internal pocket insert is specially designed to centralize the drill and reduce cutting load up to 50% on first contact with the workpiece. This ensures much higher accuracy compared to other indexable drill inserts, better surface finish and higher reliability.
Specification
Model | Hole Size Range | L | d | t | r | d1 |
XOMT040204 | 12-13.5 | 4.3 | 4.9 | 2.4 | 0.4 | 2.3 |
XOMT050204 | 14-16 | 4.8 | 5.4 | 2.4 | 0.4 | 2.3 |
XOMT060204 | 16.5-19.5 | 5.8 | 6.6 | 2.5 | 0.4 | 2.5 |
XOMT07T205 | 20-23.5 | 6.9 | 7.8 | 2.8 | 0.5 | 2.8 |
XOMT090305 | 24-29.5 | 8.4 | 9.6 | 3.3 | 0.5 | 3.4 |
XOMT11T306 | 30-35.5 | 10 | 11.4 | 4 | 0.6 | 4 |
XOMT130406 | 36-42.5 | 11.9 | 13.6 | 4.5 | 0.6 | 4.5 |
XOMT15M508 | 42.6-50.5 | 13.9 | 15.9 | 5 | 0.8 | 5.5 |
XOMT180508 | 50.6-60.5 | 16.5 | 18.9 | 5.5 | 0.8 | 6 |
Features & Benefits
- Central Inserts for Internal Pocket
- General Grade for Machining Steel, Stainless Steel, Exotics and Cast Iron
- Central Insert Design Provides Low Cutting Resistance & More Accurate Holes
- For Use With General U Drill
- Optimised for Accuracy and Reduced Tool Failure
- Exceptionally Accurate Compared to other U-Drill/Indexable Drills
- 4 Cutting Sides